If you don't have a measuring tape, use a piece of string and a ruler to determine the lengths.
W Icon Hoodie - Black
An everyday staple elevated to luxurious levels of buttery-soft comfort. Blending the warmth of merino wool with silky-smooth tencel.
Model is 5' 9" and wears a size SM.
Size | Chest IN | Sleeve Length IN |
---|---|---|
XS | 38 | 27.25 |
SM | 40 | 28 |
MD | 42 | 28.75 |
LG | 44 | 29.5 |
Features: Wicking and Insulating Wool Yarns, Luxuriously Soft, Knit Drawstring At Hood, Icon Jacquard Detail, Split Hem at Side Seams.
Fabric: 51% Wool 49% Tencel Fabric Origin: Wool: Australia; Tencel: Austria Country of Manufacture: China Sustainability: Zero Waste Construction Fit: Oversized
For international customers duties and taxes will be calculated at checkout
Women's sizes
Use the chart below to determine your size. The chart refers to actual body measurements, not garment dimensions. (For garment-fit information please refer to the Fit Preview below.) If you're in between sizes, order the smaller one for a slim fit; order the larger size for a relaxed fit.
Units — IN
Size | XXS | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|---|
# Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Chest | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-42 |
Waist | 23-34 | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 |
Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-45 |
Inseam | 29 | 30 | 31 | 32 | 33 | 34 |
Units — CM
Size | XXS | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|---|
# Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Chest | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 | 99-106 |
Waist | 58-61 | 63-66 | 68-71 | 73-76 | 79-81 | 83-89 |
Hips | 84-86 | 89-91 | 94-96 | 99-102 | 104-107 | 109-114 |
Inseam | 74 | 76 | 79 | 81 | 84 | 86 |
How to Measure
Chest | Measure around the widest part of your chest, underneath your arms. |
Waist | Measure around your natural waist. |
Hips | Measure around the fullest part of your hips. |
Pant Inseam | Grab a pair of pants, and lay it on a flat surface with the leg out straight. Measure from the crotch seam down to the ankle hem. |