Men's Body Measurements (inches)
S | M | L | XL | XXL | ||
Chest | 34-37 | 37-40 | 40-43 | 43-46 | 46-48 | |
Sleeve (from center back) | 33 | 34 | 35 | 36 | 37 | |
Neck | 14.15-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | |
Waist | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | |
Hip | 34-36 | 37-39 | 39-43 | 43-45 | 45-47 | |
Inseam | 28-29 | 30-31 | 32-33 | 34-36 | 37-39 |
Slimmer athletic build |
Stocky athletic build |
Slimmer athletic build |
Stocky athletic build |
Women's Body Measurements (inches)
XS | S | M | L | XL | |
Chest | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Sleeve (from center back) | 29 | 30 | 31 | 32 | 33 |
Neck | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 |
Waist | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 |
Hip | 34-36 | 36-38 | 37-39 | 40-42 | 42-44 |
Inseam | 29 | 30 | 31 | 32 | 33 |
Athletic build |
Slim build |
Athletic build |
Slim build |