HOLDEN JACKETS ARE FIT TO MOVE AND TRANSITION FROM MOUNTAIN TO EVERYDAY USE. WE FIT ABOUT ONE SIZE SMALLER THAN INDUSTRY STANDARD, SO PLEASE REVIEW BELOW AND SIZE UP WHEN IN QUESTION
Men's Body Measurements (inches)
S | M | L | XL | XXL | |
Chest | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 |
Natural Waist | 30-32 | 32-34 | 34-36 | 36-38 | 38-41 |
Men's Body Measurements (cm)
S | M | L | XL | XXL | |
Chest | 91-97 | 97-102 | 102-107 | 107-115 | 115-122 |
Sleeve Length | 81 | 84 | 87 | 89 | 92 |
Natural Waist | 76-81 | 81-86 | 86-91 | 91-96 | 96-104 |
Women's Body Measurements (inches)
XS | S | M | L | XL | |
Numeric size | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Chest | 31-33 | 33-35 | 35-37 | 37-39 | 39-42 |
Natural Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 |
Hips | 35-36 | 37-38 | 39-40 | 41-42 | 43-45 |
Women's Body Measurements (cm)
XS
|
S
|
M
|
L
|
XL
|
|
Numeric size
|
0-2
|
4-6
|
8-10
|
12-14
|
16
|
Chest
|
78-83
|
83-89
|
89-94
|
94-99
|
99-111
|
Natural Waist
|
63-66
|
67-72
|
73-76
|
77-82
|
83-89
|
Hips
|
88-92
|
93-97
|
98-102
|
103-107
|
108-114
|