Use the chart below to determine your size. The chart refers to actual body measurements, not garment dimensions. (For garment-fit information please refer to the Fit Preview below.) If you're in between sizes, order the smaller one for a slim fit; order the larger size for a relaxed fit.
Units — IN
Size | Small | Medium | Large | XL | XXL |
---|---|---|---|---|---|
Chest | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
Waist | 30-32 | 32-34 | 34-36 | 36-38 | 38-41 |
Sleeve | 32 | 33 | 34 | 35 | 36 |
Inseam | 30½ | 31½ | 32½ | 33½ | 34½ |
Units — CM
Size | Small | Medium | Large | XL | XXL |
---|---|---|---|---|---|
Chest | 91-96 | 96-102 | 102-107 | 107-114 | 114-122 |
Waist | 76-81 | 81-86 | 86-91 | 91-97 | 97-104 |
Sleeve | 81 | 84 | 86 | 89 | 91 |
Inseam | 77 | 80 | 83 | 85 | 88 |
How to Measure
If you don't have a measuring tape, use a piece of string and a ruler to determine the lengths.
Chest | Measure around the widest part of your chest, underneath your arms. |
Waist | Measure around your natural waist. |
Sleeve Length | With your arm slightly bent, measure from the center of your back neck, across your shoulder, down to your wrist. |
Pant Inseam | Grab a pair of pants, and lay it on a flat surface with the leg out straight. Measure from the crotch seam down to the ankle hem. |